American Pacemaker (Intermedics) 800-231-2330
Model Number Name NBG Xray ID Connector Polarity Wrench Demand BOL/RRT/EOL Magnet BOL/RRT Magnet Response1 TMT Longevity
1611 1611 VVI - 6 Uni 6 60/54 72/72 G1   10
1613 1613 VVI - 6 Uni 6 70/64 82/82 G1   10
1614 1614 VVI - 6 Uni 6 80/74 92/92 G1   10
1623 1623 VVI - 5 Uni   70/64 82/82 G1   10.6
1641 1641 VVI - 5B Bi 6 60/54 72/72 G1   10
1643 1643 VVI - 5B Bi 6 70/64 82/82 G1   10
1811 1811 VVI - 6 Uni 6 60/54 82/82 G1   6.5
1812 1812 VOO - 6 Uni 6 75/69 87/87 G1   6.0
1813 1813 VVI - 6 Uni 6 70/64 82/82 G1   11.8
1814 1814 VVI - 6 Uni 6 60/54 72/72 G1   6.5
1911 1911 VVI - 6 Uni 6 60/54 72/72 G1   6
1913 1913 VVI - 6 Uni 6 70/64 82/82 G1   6
1914 1914 VVI - 6 Uni 6 80/73 95/95 G1   6
1941 1941 VVI - 5B Bi 6 60/54 72/72 G1   6
1943 1943 VVI - 5B Bi 6 70/64 82/82 G1   6
7121 Unifocal 1 VVI AP 121 6 Uni 6 70/65 70/65 G1   10
7131 Unifocal 2 VVI AP 131 6 Uni 6 70/65 70/65 G1   12.8
7132 Unifocal 2 VVI AP 132 5B Bi 6 70/65 70/65 G1   12.8
7231 Unifocal 3 VVI AP 271 6 Uni 6 70/65 70/65 G1   6.5
7232 Unifocal 3 VVI AP 272 5B Bi 6 70/65 70/65 G1   6.5
7341 Unifocal P VVIP AP 371 6 Uni 6 PR/PR-6% PR/PR-6% G1    
7501 Unifocal VP VVIC AP1 6 Uni 2 PR/PR-10% PR/PR-10% A5   11
7502 Unifocal VP VVIC AP2 5B Bi 2 PR/PR-10% PR/PR-10% A5   11
8175A Bifocal DVI - 5B Bi 6 71/71 81/87 G5   5
8175B Bifocal DVI - 5B Bi 6 80/80 90/96 G5   5
8175C Bifocal DVI - 5B Bi 6 80/80 90/96 G5   5
8175D Bifocal DVI - 5B Bi 6 92/92 102/106 G5   5
8175P Bifocal DVI - 5B Bi 6 110/110 120/126 G5   5
8175X Bifocal DVI - 5B Bi 6 60/60 70/70 G5   5
8225A Bifocal 2 DVI APB2-A 5B Bi 4 71/71 81/86 G5   5
8225B Bifocal 2 DVI APB2-B 5B Bi 4 80/80 90/95 G5   5
8225C Bifocal 2 DVI APB2-C 5B Bi 4 80/80 90/95 G5   5
8225D Bifocal 2 DVI APB2-D 5B Bi 4 92/92 102/107 G5   5
8300 Bifocal AVP DVIP AVP 5B Bi 6 PR/PR-8% PR/PR-8% G5   6
DB-16   VVI -   Bi       G1   10
DB-20 E-lith VVI - 5B Bi 6 72/67 72/67 G1   7
DB-200   VVI - 5B Bi 6 72/66 86/79 G1   12
DB-400 Micro-12 VVI - 5B Bi 6 72/66 86/80 G1   8
DB-401 Micro-12 VVI - 5B Bi 6 72/67 81/75 G1   12
DB-800 Micro-7 VVI - 5B Bi 6 72/65 86/79 G1   9
DU-100   VVI - 5 Uni 6 72/65 86/79 G1   12
DU-15 C-lith VVI - 5/6 Uni 10 72/67 83/78 G1   12
DU-17 P-lith VVIP - 5/6 Uni 10 PR/PR-5 PR/PR-5 G1   10
DU-19 E-lith VVI - 5/6 Uni 10 72/67 72/67 G1   7
DU-21   VVI -   Uni       G1    
DU-300 Micro-12 VVI - 5 Uni 6 72/66 86/80 G1   12
DU-301 Micro-12 VVI - 6 Uni 6 72/67 86/80 G1   12
DU-33 T-lith VVI - 6 Uni 10 72/67 83/78 G1   12
DU-700 Micro-7 VVI - 6 Uni 6 72/65 86/79 G1   9
Model Number Name NBG Xray ID Connector Polarity Wrench Demand BOL/RRT/EOL Magnet BOL/RRT Magnet Response1 TMT Longevity