|
Model Number
|
Name | NBG | Xray ID | Connector | Polarity | Wrench | Demand BOL/RRT/EOL | Magnet BOL/RRT | TMT | Magnet Response1 | Longevity |
| Actros SLR | VDDR | LC | VS-1 | P/BaPv | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 7.4 | |
| Dromos DR | DDDR | LK | IS-1 | P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5 | |
| 101 | Ergos 01 UP | SSIR | - | IS-1 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.2 | |
| 102 | Diplos 03 | DDDM | - | 5 | Uni | 2 | PR/PR-6% | PR/PR-6% | A5 | 4.3 | |
| 103 | Ergos 01 BP | SSIR | - | IS-1 | Bi | PR/PR-11% | PR/PR-11% | A5 | 6.2 | ||
| 104 | Kalos 03 A | VVIM | - | 5 | Uni | 2 | PR/PR-6% | PR/PR-6% | A5 | 8 | |
| 104B | Kalos 03 B | VVIM | - | 6 | Uni | 2 | PR/PR-6% | PR/PR-6% | A5 | 8 | |
| 105 | Ergos 01 A | SSIR | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.2 | |
| 107158 | Mikros-Biogd-A | SSIC | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 107A | Leukos 03 A | VVI | - | 5 | Uni | 2 | 72/68 | 72/67 | A5 | 8 | |
| 107B | Leukos 03 B | VVI | - | 6 | Uni | 2 | 72/68 | 72/67 | A5 | 8 | |
| 110026 | Mikros-Biogd-UP | SSIC | - | IS-1 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 111 | Ergos 02 UP | DDDR | - | IS-1 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 5 | |
| 111762 | Neos LP 02 A | VVIP | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 111763 | Neos LP 02 UP | VVIP | - | IS-1 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 111764 | Leptos 02 | VVI | - | 5 | Uni | 2 | 70/62 | 70/62 | A5 | 8.7 | |
| 111765 | Leptos 02 | VVI | - | IS-1 | Uni | 2 | 70/62 | 70/62 | A5 | 8.7 | |
| 112472 | Gemnos 02 | DDDR | AA | IS-1 | P | 2 | PR/PR-11% | PR/PR-11% | A5 | 5.4 | |
| 112473 | Ergos 03 | DDDR | - | IS-1 | P | 2 | PR/PR-11% | PR/PR-11% | A5 | 5 | |
| 112518 | Pikos 01 | SSIC | CA | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.5 |
| 112519 | Pikos 01 | SSIC | CA | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.5 |
| 112548 | Metros 01 | SSIR | AC | IS-1 | P/P | PR/PR-11% | PR/PR-11% | A5 | 6.8 | ||
| 112622 | Physios 01 | DDDC | AK | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | 5.2 | |
| 112650 | Pikos E 01 | SSIC | AE | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 7.3 |
| 112651 | Pikos E 01 | SSIC | AE | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 7.3 |
| 112681 | Gemnos 03 | DDDC | AP | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | 5.7 | |
| 112961 | Thermos M 02 | SSIR | CE | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | 5.0 | ||
| 113 | Ergos 02 BP | DDDR | - | IS-1 | Bi | 2 | PR/PR-11% | PR/PR-11% | A5 | 5 | |
| 113 | Isios 04 | VOO | - | BIO | Uni | None | 72/65 | G1 | 6 | ||
| 113153 | Gemnos 04 | DDDC | AK | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.2 |
| 113403 | Metros S 01 | SSIR | CL | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | 6.8 | ||
| 113714 | Pikos LP 01 | SSIC | ER | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | 5.5 | ||
| 113716 | Pikos LPE 01 | SSIC | PA | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | 7.3 | ||
| 113718 | Pikos XLP | VVIC | EL | IS-1 | P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.5 |
| 113720 | Pikos XLPE 01 | VVIC | EP | IS-1 | P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 7.3 |
| 113729 | Pikos XLPE 01 | VVIC | EP | IS-1 | P | 2 | PR/PR-11% | PR/PR-11% | A5 | 7.3 | |
| 113850 | Ergos S 03 | DDDR | EA | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | 6.8 | ||
| 113870 | Metros TC 01 | SSIR | KE | IS-1 | P | 2 | PR/PR-11% | 92/82 | A5 | 5.8 | |
| 113872 | Physios TC 01 | DDDC | IS-1 | P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 4.8 | |
| 113873 | Gemnos TC04 | DDDC | KC | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.2 |
| 113874 | Gemnos TC04 | DDDC | AK | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.2 |
| 113875 | Ergos TC 03 | DDDR | KA | IS-1 | P | 2 | PR/PR-11% | 92/PR-11% | A5 | 5.8 | |
| 114134 | Pikos 01A | SSIC | CA | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.5 |
| 114141 | Physios 01 A | DDDC | AK | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | 6.8 | ||
| 114143 | Gemnos 04-A | DDDC | 5 | Uni | 5.2 | ||||||
| 114143 | Gemnos 04A | DDDC | AK | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.2 |
| 115 | Ergos 02 A | DDDR | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 5 | |
| 116704 | Dromos DR | DDDR | IS-1 | P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.0 | |
| 116705 | Dromos DR A | DDDR | LP | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.0 |
| 116706 | Dromos DR | DDDR | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.0 | |
| 116707 | Dromos SR | SSIR | LK | IS-1 | P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 7.2 |
| 116709 | Dromos SR-B | SSIR | LK | 5/6 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 7.2 |
| 116710 | Dromos SR-B | SSIR | 6 | Uni | A5 | ||||||
| 117322 | Pikos E 01-B | SSIC | AE | 5/6 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 7.3 |
| 117488 | Dromos SL | VDDC | CH | IS-1 | BaUv | 2 | PR/PR-11% | PR/PR-11% | T6 | 7.3 | |
| 117489 | Dromos SL | VDDC | CH | IS-1 | BaUv | 2 | PR/PR-11% | PR/PR-11% | T6 | 7.3 | |
| 118136 | Pikos XLP + | VVIC | IS-1 | P | 2 | PR/ | PR/PR-11% | A5 | 5.5 | ||
| 119214 | Metros TC ++ | SSIR | IS-1 | P | 2 | 92/82 | A5 | 5.7 | |||
| 119360 | Dromos SL M7 | VDDC | IS-1 | BaUv | 2 | PR/ | PR/PR-11% | 5.7 | |||
| 119361 | Dromos SL M8 | VDDC | IS-1 | BaUv | 2 | PR/ | PR/PR-11% | 5.7 | |||
| 119539 | Metros TC + | SSIR | IS-1 | P | 2 | 92/82 | A5 | 5.7 | |||
| 120176 | Gemnos 04 | DDDC | AK | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.2 |
| 120177 | Gemnos 04 | DDDC | KC | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.2 |
| 120499 | Eikos SLD | DDDC | IS-1 | BaUv | 2 | PR/PR-11% | PR/PR-11% | 5.0 | |||
| 120830 | Pikos 01 | SSIC | CA | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.5 |
| 120837 | Pikos E 01B | SSIC | AE | 5/6 | Uni | 2 | PR/PR-11% | PR/PR-11% | T6 | 7.3 | |
| 120837 | Pikos E 01 | SSIC | AE | 5/6 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 7.3 |
| 120851 | Dromos DR | DDDR | LP | IS-1 | P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5 |
| 120856 | Dromos SR | SSIR | LK | IS-1 | P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 7.2 |
| 120861 | Dromos SL | VDDC | IS-1 | BaUv | 7.3 | ||||||
| 120904 | Dromos DR-A | DDDR | IS-1 | P | A5 | 5 | |||||
| 120905 | Dromos SR-B | SSIR | LK | 5/6 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 7.2 |
| 121 | Archos 06 A | AAI | - | 5 | Uni | 2 | 72/67 | 72/67 | A5 | 8 | |
| 121080 | Logos | DDDC | CV | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.2 |
| 121722 | Kairos D | DDDC | LA | VS-1 | P/P | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.5 | |
| 121723 | Kairos D | DDDC | LA | VS-1 | P/P | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.5 | |
| 121725 | Kairos DR | DDDR | LA | VS-1 | P/P | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.4 | |
| 121726 | Kairos DR | DDDR | LA | VS-1 | P/P | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.4 | |
| 121728 | Kairos S | SSIC | LA | VS-1 | P/P | PR/PR-11% | PR/PR-11% | A5 | T6 | 8.1 | |
| 121729 | Kairos S | SSIC | LA | VS-1 | P/P | PR/PR-11% | PR/PR-11% | A5 | T6 | 8.1 | |
| 121731 | Kairos SL | VDDC | LA | VS-1 | PR/PR-11% | PR/PR-11% | A5 | T6 | 7.5 | ||
| 121732 | Kairos SL | VDDC | LA | VS-1 | PR/PR-11% | PR/PR-11% | A5 | T6 | 7.5 | ||
| 121734 | Kairos SR | SSIR | LA | VS-1 | P/P | PR/PR-11% | PR/PR-11% | A5 | T6 | 8.0 | |
| 121734 | Kairos SR | SSIR | LA | VS-1 | P/P | PR/PR-11% | PR/PR-11% | A5 | T6 | 8.0 | |
| 121890 | Actros DR A | DDDR | LC | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | T6 | 5.5 | |
| 121890 | Actros DR A | DDDR | LC | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.5 |
| 121893 | Actros D | DDD | LC | VS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.6 |
| 121894 | Actros DR | DDDR | LC | VS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.5 |
| 121895 | Actros S | SSI | LC | VS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 8.3 |
| 121896 | Actros SR | SSIR | LC | VS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 8.1 |
| 121900 | Inos2 CLS | DDDR | IS-1 | P/P | |||||||
| 121961 | Actros SR B | SSIR | LC | 5/6 | Uni | 2 | PR/PR-11% | PR/PR-11% | T6 | 8.1 | |
| 121961 | Actros SR B | SSIR | LC | 5/6 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 8.1 |
| 121993 | Kairos DR | DDDR | IS-1 | P/P | |||||||
| 121994 | Kairos S | VVI | IS-1 | P/P | |||||||
| 121996 | Kairos SR | VVIR | IS-1 | P/P | |||||||
| 121B | Archos 06 B | AAI | - | 6 | Uni | 2 | 72/67 | 72/67 | A5 | 8 | |
| 122 | Eikos 03 | AAIM | - | BIO | Uni | None | PR/PR-6% | PR/PR-6% | A5 | 8 | |
| 122310 | Actros D+ | DDD | LC | IS-1 | P/P | PR/PR-11% | PR/PR-11% | T6 | 5.5 | ||
| 122311 | Actros DR+ | DDDR | LC | IS-1 | P/P | PR/PR-11% | PR/PR-11% | T6 | 5.5 | ||
| 122312 | Actros DR+-A | DDDR | LC | 5 | Uni | PR/PR-11% | PR/PR-11% | T6 | 5.5 | ||
| 122313 | Actros S+ | SSI | LC | VS-1 | P/P | PR/PR-11% | PR/PR-11% | T6 | 8.2 | ||
| 122314 | Actros SR+ | SSIR | LC | IS-1 | P/P | PR/PR-11% | PR/PR-11% | T6 | 8.1 | ||
| 122315 | Actros SR+ B | SSIR | LC | 5/6 | Uni | PR/PR-11% | PR/PR-11% | T6 | 8.1 | ||
| 122316 | Actros SLR+ | VDDR | LC | IS-1 | P/BaPv | PR/PR-11% | PR/PR-11% | T6 | 7.3 | ||
| 122445 | Actros DR+B | DDDR | LC | 5/6 | Uni | PR/PR-11% | PR/PR-11% | T6 | 5.5 | ||
| 124 | Diplos 04 | DDDM | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 4.2 | |
| 125 | Leptos A | VVI | - | 5 | Uni | 2 | 70/62 | 70/62 | A5 | 8.6 | |
| 126 | Leptos B | VVI | - | 6 | Uni | 2 | 70/62 | 70/62 | A5 | 8.6 | |
| 129 | Kalos 03 ABP | VVIM | - | 5B | Bi | 2 | PR/PR-6% | PR/PR-6% | A5 | 8 | |
| 130 | Leptos ABP | VVI | - | 5B | Bi | 2 | 70/62 | 70/62 | A5 | 8.6 | |
| 131 | Leukos 03 ABP | VVI | - | 5B | Bi | 2 | 72/67 | 72/67 | A5 | 8 | |
| 145,148 | Diplos 05 | DDDC | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 8 | |
| 146 | Diplos 05 B | DDDC | - | 6 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 8 | |
| 151 | Diplos M 05 UP | DDDC | - | IS-1 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 5.5 | |
| 155 | Diplos M 05 A | DDDC | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 5.5 | |
| 160 | Neos LP ABP | VVIC | - | 5B | Bi | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 165 | Neos LP 01 A | VVIC | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 166 | Neos LP 01 B | VVIC | - | 6 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 168 | Gemnos | DDDC | AA | IS-1 | P | 2 | PR/PR-11% | PR/PR-11% | A5 | T6 | 5.4 |
| 178 | Diplos 06 | DDDC | - | IS-1 | P/P | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.0 | |
| 200 | Kalos 04 ABP | VVIM | - | 5B | Bi | 2 | PR/PR-6% | PR/PR-6% | A5 | 9 | |
| 205 | Kalos 04 A | VVIM | - | 5 | Uni | 2 | PR/PR-6% | PR/PR-6% | A5 | 9 | |
| 206 | Kalos 04 B | VVIM | - | 6 | Uni | 2 | PR/PR-6% | PR/PR-6% | A5 | 9 | |
| 211 | Kalos 05 UP | VVIM | - | IS-1 | Uni | 2 | PR/PR-6% | PR/PR-6% | A5 | 9 | |
| 213 | Kalos 05 BP | VVIM | - | IS-1 | Bi | 2 | PR/PR-6% | PR/PR-6% | A5 | 9 | |
| 215 | Kalos 05 A | VVIM | - | 5 | Uni | 2 | PR/PR-6% | PR/PR-6% | A5 | 9 | |
| 216 | Kalos 05 B | VVIM | - | 6 | Uni | 2 | PR/PR-6% | PR/PR-6% | A5 | 9 | |
| 300 | Trios M 01 ABP | VVIC | - | 5B | Bi | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 301 | Trios M 01 UP | VVIC | - | IS-1 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 303 | Trios M 01 BP | VVIC | - | IS-1 | Bi | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 305 | Trios M 01 A | VVIC | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 306 | Trios M 01 B | VVIC | - | 6 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 311 | Trios 02 UP | VVIC | - | IS-1 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 313 | Trios 02 BP | VVIC | - | IS-1 | Bi | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 315 | Trios 02 A | VVIC | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 341L | IDP-44L | VVI | - | BIO | Uni | None | 70/61 | 70/61 | G1 | 8 | |
| 343 | Chronos 04 | VVI | BKC5 | BIO | Uni | None | 72/65 | 72/65 | G1 | 8 | |
| 343L | IDP-54L1 | VVI | - | BIO | Uni | None | 70/63 | 70/63 | G1 | 11 | |
| 344L | IDP-64L | AAI | - | BIO | Uni | None | 70/61 | 70/61 | G1 | 10.5 | |
| 400 | Neos M ABP | SSIC | - | 5B | Bi | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 401 | Neos M UP | SSIC | - | IS-1 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 403 | Neos M BP | SSIC | - | IS-1 | Bi | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 405 | Neos M A | SSIC | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 406 | Neos M B | SSIC | - | 6 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 500 | Neos 01 ABP | SSIC | - | 5B | Bi | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 501 | Neos 01 UP | SSIC | - | IS-1 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 503 | Neos 01 BP | SSIC | - | IS-1 | Bi | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 505 | Neos 01 A | SSIC | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 506 | Neos 01 B | SSIC | - | 6 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 511 | Neos 02 UP | SSIC | - | IS-1 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 513 | Neos 02 BP | SSIC | - | IS-1 | Bi | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 515 | Neos 02 A | SSIC | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 516 | Neos 02 B | SSIC | - | 6 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 8.7 | |
| 543 | Axios 04 | VVI | BKA4 | BIO | Uni | None | 72/67 | 72/67 | G1 | 7 | |
| 601 | Mikros 02 UP | SSIC | - | IS-1 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 5.6 | |
| 603 | Mikros 02 BP | SSIC | - | IS-1 | Bi | 2 | PR/PR-11% | PR/PR-11% | A5 | 5.6 | |
| 605 | Mikros 02 A | SSIC | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 5.6 | |
| 701 | Nanos 01 UP | SSIC | - | IS-1 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 703 | Nanos 01 BP | SSIC | - | IS-1 | Bi | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 705 | Nanos 01 A | SSIC | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 6.8 | |
| 740 | Nomos 01 | VVIM | BKN1 | BIO | Uni | None | PR/PR-6% | PR/PR-6% | A5 | 9 | |
| 743 | Logos 01 | VVI | BKL1 | BIO | Uni | None | 72/65 | 72/65 | G1 | 12 | |
| 805 | Thermos 01 UP | SSIR | - | 5 | Uni | 2 | PR/PR-11% | PR/PR-11% | A5 | 4.5 | |
| 813 | Thermos 01 UP | SSIR | IS-1 | Uni | 2 | PR/PR-11% | PR/PR-11% | 4.5 | |||
| 823 | Thermos 02 UP | SSIR | - | IS-1 | Uni | 2 | PR/PR-11% | 90/80 | A5 | 4.5 | |
|
Model Number
|
Name | NBG | Xray ID | Connector | Polarity | Wrench | Demand BOL/RRT/EOL | Magnet BOL/RRT | TMT | Magnet Response1 | Longevity |