Cardiac Control Systems

Model Number Name NBG Xray ID Connector Polarity Wrench Demand BOL/RRT/EOL Magnet BOL/RRT Magnet Response1 TMT Longevity
101 Maestro SSIC CCS 101 5 Uni 2 PR/PR/50 80/70 alt* A2 T4 10.5
105 Maestro SSIC CCS 105 5 Uni 2 PR/PR/50 80/70 alt* A2 T4 8.7
106 Maestro SSIC CCS 106 5B Bi 2 PR/PR/50 80/70 alt* A2 T4 8.7
109 Maestro SSIC CCS 109 5 Uni 2 PR/PR/50 80/70 alt* A2 T4 7.7
110 Maestro SSIC CCS 110 VS-1 Bi 2 PR/PR/50 80/70 alt* A2 T4 7.7
115 Maestro SSIC CCS 115 VS-1 Uni 2 PR/PR/50 80/70 alt* A2 T4 5.7
118 Maestro SSIC CCS 118 VS-1 Bi 2 PR/PR/50 80/70 alt* A2 T4 5.7
119 Maestro VVIC CCS 119 6 Uni 2 PR/PR/50 80/70 alt* A2 T4 7.7
205 Maestro SSIC CCS 205 5 Uni 2 PR/PR/50 80/70 alt* A2 T4 10.3
206 Maestro SSIC CCS 206 5B Bi 2 PR/PR/50 80/70 alt* A2 T4 10.3
209 Maestro SSIC CCS 209 CCS Uni 2 PR/PR/50 80/70 alt* A2 T4 7.0
210 Maestro SSIC CCS 210 VS-1 Bi 2 PR/PR/50 80/70 alt* A2 T4 7.0
215 Maestro SSIC CCS 215 VS-1 Uni 2 PR/PR/50 80/70 alt* A2 T4 5.7
218 Maestro SSIC CCS 218 VS-1 Bi 2 PR/PR/50 80/70 alt* A2 T4 5.7
231 Maestro II SSI CCS 231 IS-1 Uni 2 PR/PR/50 80/70 alt* A2 T4 8.3
232 Maestro II SSI CCS 232 IS-1 Bi 2 PR/PR/50 80/70 alt* A2 T4 8.3
305 Maestro SAVVI VDDC CCS 305 CCS U/BaUv 2 PR/PR/50 80/70 alt* A2 T4 5.7
325 Maestro VDDC CCS 325 CCS Unk 2 PR/PR/50 80/70 alt*      
333 Maestro II VDDM CCS 333 IS-1 U/BaUv 2 PR/PR/50 80/70 alt* A2 T5 8
501 Maestro DDDC CCS 501 5 Uni 2 PR/PR/50 80/70 alt* A2 T5 6.1
505 Maestro DDDC CCS 505 5 Uni 2 PR/PR/50 80/70 alt* A2 T5 6.1
509 Maestro DDDC CCS 509 A: 5 V: CCS Uni 2 PR/PR/50 80/70 alt* A2 T5 6.1